Channels
Quality | Dimension A (mm) | Dimension B (mm) | Wall thickness A (mm) | Wall thickness B (mm) | Množství | Product |
---|---|---|---|---|---|---|
1.4301/7 | 50 | 25 | 5 | 6 | UP100500250500601.20100 | |
1.4301/7 | 50 | 38 | 5 | 7 | UP100500380500701.20100 | |
1.4301/7 | 65 | 42 | 5.5 | 7.5 | UP100650420550751.20100 | |
1.4301/7 | 80 | 40 | 5 | 5 | UP100800400500501.20100 | |
1.4301/7 | 80 | 40 | 5 | 5 | UP100800400500501.20100A | |
1.4301/7 | 80 | 45 | 6 | 8 | UP100800450600801.20100 | |
1.4301/7 | 100 | 50 | 5 | 5 | UP101000500500501.20100 | |
1.4301/7 | 100 | 50 | 6 | 6 | UP101000500600601.20100 | |
1.4301/7 | 100 | 50 | 6 | 8.5 | UP101000500600851.20100 | |
1.4301/7 | 120 | 55 | 7 | 9 | UP101200550700901.20100 | |
1.4301/7 | 140 | 60 | 7 | 10 | UP101400600701001.20100 | |
1.4301/7 | 140 | 70 | 7 | 7 | UP101400700700701.20100 | |
1.4301/7 | 150 | 75 | 6 | 6 | UP101500750600602.20100 | |
1.4301/7 | 160 | 65 | 7.5 | 10.5 | UP101600650751051.20100 |
- U-profiles, hot rolled or laser welded according to EN 10279, standard length 6 m